Silver Price in Nepal Per Tola Today

Gold Price in Nepal per tola today is and silver price in Nepal per tola today are :
Silver Price Trend
Silver Price History (Last 30 Days)
Date | Price (NPR per tola) |
---|---|
2025-04-24 | 1,965.38 |
2025-04-23 | 1,970.05 |
2025-04-22 | 1,960.14 |
2025-04-21 | 1,960.14 |
2025-04-20 | 1,960.14 |
2025-04-19 | 1,960.14 |
2025-04-18 | 1,960.14 |
2025-04-17 | 1,954.89 |
2025-04-16 | 1,944.97 |
2025-04-15 | 1,960.14 |
2025-04-14 | 1,960.14 |
2025-04-13 | 1,904.73 |
2025-04-12 | 1,904.73 |
2025-04-11 | 1,900.07 |
2025-04-10 | 1,834.75 |
2025-04-09 | 1,830.08 |
2025-04-08 | 1,830.08 |
2025-04-07 | 1,799.76 |
2025-04-06 | 1,869.74 |
2025-04-05 | 1,869.74 |
2025-04-04 | 1,995.13 |
2025-04-03 | 2,020.20 |
2025-04-02 | 2,035.37 |
2025-04-01 | 2,035.37 |
2025-03-31 | 2,024.87 |
2025-03-30 | 2,040.03 |
2025-03-29 | 2,040.03 |
2025-03-28 | 2,020.20 |
2025-03-27 | 1,989.88 |
2025-03-26 | 1,979.96 |
Gold Price Trend
Gold Price History (Last 30 Days)
Date | Price (NPR per tola) |
---|---|
2025-04-24 | 190,397.30 |
2025-04-23 | 197,897.26 |
2025-04-22 | 190,998.00 |
2025-04-21 | 189,802.44 |
2025-04-20 | 189,802.44 |
2025-04-19 | 189,802.44 |
2025-04-18 | 190,601.42 |
2025-04-17 | 186,997.25 |
2025-04-16 | 184,302.86 |
2025-04-15 | 185,999.98 |
2025-04-14 | 185,999.98 |
2025-04-13 | 185,002.70 |
2025-04-12 | 185,002.70 |
2025-04-11 | 181,101.10 |
2025-04-10 | 175,397.40 |
2025-04-09 | 173,402.86 |
2025-04-08 | 173,799.43 |
2025-04-07 | 174,499.27 |
2025-04-06 | 176,400.50 |
2025-04-05 | 176,400.50 |
2025-04-04 | 180,302.11 |
2025-04-03 | 179,100.72 |
2025-04-02 | 179,701.42 |
2025-04-01 | 177,899.33 |
2025-03-31 | 176,802.91 |
2025-03-30 | 176,202.22 |
2025-03-29 | 176,202.22 |
2025-03-28 | 174,802.54 |
2025-03-27 | 173,502.00 |
2025-03-26 | 173,297.88 |
Today’s Gold Price in Nepal
Gold prices fluctuate daily based on global market trends. The current gold price in Nepal per tola today is determined by factors like international rates, import duties, and local demand. The standard unit used for measuring gold in Nepal is 1 tola (11.66 grams).
Gold holds significant cultural and financial value in Nepal. Many people invest in gold for security, and its price is a key concern for buyers. Due to global market changes, the gold price in Nepal changes daily, making it essential to check for updates regularly.
Silver Price in Nepal Per Tola Today
Silver is another popular metal in Nepal, used for jewelry and investment purposes. The silver price in Nepal per tola today is updated frequently.
Silver, like gold, is widely used for ornaments and investment purposes. Its price also fluctuates depending on international rates, local demand, and government policies. Investors often buy silver as an alternative to gold, considering it a safer and more affordable option.
Factors Affecting Gold & Silver Prices in Nepal
Several factors influence today’s metal prices in Nepal. One of the biggest factors is the international market price, which directly affects local rates. Additionally, the exchange rate of the Nepali Rupee against the US Dollar plays a crucial role, as most metals are imported.
Government policies, including import duties and taxes, also impact the cost of gold price in Nepal and silver price in Nepal per tola today. During festivals and wedding seasons, local demand increases, which can cause prices to rise significantly. Keeping track of these factors can help you make informed decisions before purchasing gold or silver.
Where to Check Live Gold & Silver Prices in Nepal?
To stay updated on the latest gold price tola today and silver price per tola today, you can check prices through authorized gold and silver dealers, banks, and online platforms. Many jewelry shops and financial institutions provide regular updates on today’s metal prices in Nepal to help consumers make the right investment decisions.
Conclusion
Gold price and silver price per tola today keep changing, so staying updated is essential. Whether you’re purchasing for personal use or investment, always check the latest gold price in Nepal per tola today and silver price in Nepal per tola today to make the best financial decisions. Keeping an eye on today’s metal prices in Nepal can help you buy at the right time and maximize your investment potential.
Gold/Silver Price in Nepal Per Tola Today By Cavestudy.com.
Follow us on Facebook and Instagram.