PLP 201: Introductory Plant Pathology
Credit Hours: 3 (2+1)
Full Marks: 75 (Theory: 50, Practical: 25)
Course Objectives
Upon completion, students will be able to:
- Understand plant pathogens, their characteristics, and life cycles.
- Learn principles of plant disease management.
- Apply knowledge to chemical and integrated disease management strategies.
I. Syllabus Overview
- Introduction, causes, and general symptoms of plant diseases.
- Fungal pathogens: characteristics, classification, lower, higher, and imperfect fungi.
- Bacterial pathogens: characteristics and important genera.
- Nematodes, viruses, mycoplasma, and spiroplasma: characteristics and multiplication.
- Pathogenicity, pathogenesis, survival, and dissemination of pathogens.
- Epidemiology and defense mechanisms in plants.
- Physiology of infected plants, enzymes, microbial toxins.
- Disease forecasting and management (chemical and integrated).
II. Course Outline
A. Lecture
S.N. | Topics | No. of Lectures |
---|---|---|
1 | Introduction, definition of plant pathology and plant disease | 1 |
2 | Causes, classification, general symptoms of plant diseases | 1 |
3 | Fungi: definition, importance, morphology | 1 |
4 | Fungi: asexual & sexual reproduction, types of fruiting bodies | 1 |
5 | Classification of fungi with diagnostic characters | 1 |
6 | Myxomycota: Plasmodiophora, Spongospora, Synchytrium | 1 |
7 | Diplomastigomycotina: Pythium, Phytophthora | 1 |
8 | Diplomastigomycotina: Albugo, Sclerospora, Plasmopara, Peronospora | 1 |
9 | Ascomycotina: Taphrina, Protomyces, Erysiphae, Claviceps | 1 |
10 | Basidiomycotina: Puccinia, Melampsora | 1 |
11 | Basidiomycotina: Uromyces, Ustilago, Tilletia | 1 |
12 | Deuteromycotina: Colletotrichum, Alternaria, Cercospora, Fusarium | 1 |
13 | Deuteromycotina: Helminthosporium, Pyricularia, Sclerotium, Sclerotinia, Rhizoctonia | 1 |
14 | Bacterial pathogens: morphology, functions | 1 |
15 | Important bacterial genera: Xanthomonas, Pseudomonas, Erwinia, Agrobacterium, Corynebacterium, Streptomyces | 1 |
16 | Virus, Mycoplasma, Spiroplasma: definition & general characters | 1 |
17 | Multiplication & transmission of viruses | 1 |
18 | Nematodes: characteristics, life cycle, reproduction | 1 |
19 | Important nematodes: Anguna, Heterodera, Globodera, Meloidogyne | 1 |
20 | Pathogenicity & pathogenesis | 1 |
21 | Survival & dissemination of pathogens | 1 |
22 | Dissemination of plant pathogens | 1 |
23 | Epidemiology of plant pathogens | 1 |
24 | Pre-exposed defense mechanisms in plants | 1 |
25 | Post-exposed defense mechanisms in plants | 1 |
26 | Physiology of infected plants | 1 |
27 | Enzymes and microbial toxins | 1 |
28 | Disease forecasting | 1 |
29 | Principles of disease management | 1 |
30 | Chemicals and integrated disease management | 1 |
Total Lectures: 30
B. Practical
S.N. | Topics | No. of Practicals |
---|---|---|
1 | Acquaintance with lab equipment, microscopes, and parts | 1 |
2 | Observation of plant disease symptoms in field | 1 |
3 | Identification of lower fungi based on fruiting bodies | 1 |
4 | Identification of higher fungi based on spores & fruiting bodies | 1 |
5 | Identification of higher fungi based on fruiting bodies | 1 |
6 | Identification of Deuteromycetes fungi: Alternaria, Cercospora, Colletotrichum, Fusarium | 1 |
7 | Identification of Deuteromycetes fungi: Helminthosporium, Pyricularia, Rhizoctonia, Sclerotinia, Sclerotium | 1 |
8 | Preparation of general media for fungi | 1 |
9 | Isolation of fungal pathogens | 1 |
10 | Observation of plant disease symptoms in field | 1 |
11 | Extraction & identification of pathogenic & saprophytic nematodes from seeds & soil | 1 |
12 | Preparation of general media for bacteria | 1 |
13 | Isolation of bacteria from plants | 1 |
14 | Staining & identification of Gram-positive and negative bacteria | 1 |
15 | Identification of important chemicals to control plant diseases | 1 |
Total Practicals: 15
References
- Chaube, H.S. & Ramji Singh (2001). Introductory Plant Pathology. International Book Distributing Co., Lucknow.
- Singh, R.S. (1999). Introduction to Principles of Plant Pathology. Oxford & IBH, New Delhi.