ENT 303: Economic Entomology
Credit Hours: 3 (2+1)
Full Marks: 75 (Theory: 50, Practical: 25)
Course Objectives
Upon completion, students will be able to:
- Identify major insect and non-insect pests of different crops in Nepal.
- Understand their life cycles, seasonal histories, and the extent of damage.
- Apply appropriate management strategies, including novel techniques, to control pests.
- Manage storage pests, vertebrate pests, and resistant or polyphagous pests.
I. Syllabus Overview
- Identification and systematic position of crop pests.
- Pest distribution, host range, life cycle, and seasonal patterns.
- Pest management in cereals, pulses, oilseeds, vegetables, fruits, industrial crops, spices, condiments, and storage grains.
- Management of vectors, polyphagous pests, soil hibernating pests, and vertebrate pests.
- Issues of pesticide resistance, residues, and health concerns.
II. Course Outline
A. Theory (30 Lectures)
S.N. | Topic | No. of Lectures |
---|---|---|
1 | Systematic position, distribution, host identification, nature & extent of damage, life cycle & seasonal histories of harmful insect pests | 4 |
2 | Insect pests of cereal crops and their management | 1 |
3 | Insect pests of pulse crops and their management | 1 |
4 | Insect pests of oilseed crops and their management | 1 |
5 | Insect pests of vegetable crops and their management | 5 |
6 | Insect pests of fruit crops and their management | 5 |
7 | Insect pests of industrial crops, spices & condiments and their management | 5 |
8 | Insect pests of storage grains and their management | 2 |
9 | Management of disease vectors, polyphagous & soil hibernating insect pests | 3 |
10 | Vertebrate pests and their management | 1 |
11 | Pest resistance, pesticide residues, and health problems | 2 |
Total | 30 |
B. Practical (15 Practicals)
S.N. | Topic | No. of Practicals |
---|---|---|
1 | Periodic farm visits for crop pest monitoring | 1 |
2 | Collection & identification of predators | 1 |
3 | Collection & identification of parasitoids | 1 |
4 | Collection & identification of crop pollinators | 1 |
5 | Collection & identification of major insect pests of rice & maize | 1 |
6 | Collection & identification of major insect pests of wheat & millets | 1 |
7 | Collection & identification of major insect pests of pulse crops | 1 |
8 | Collection & identification of major insect pests of oilseed crops | 1 |
9 | Collection & identification of major insect pests of fruit crops | 1 |
10 | Collection & identification of major insect pests of industrial crops | 1 |
11 | Collection & identification of major insect pests of stored grains | 1 |
12 | Collection & identification of major virus vector insect pests | 1 |
13 | Collection & identification of major vertebrate pests | 1 |
14 | Collection & identification of insects of medical & veterinary importance | 1 |
15 | Identification & management of rodents | 1 |
Total | 15 |
References
- Atwal, A.S. (1993). Agricultural Pests of India and South-East Asia. Kalyani Publishers, New Delhi.
- Neupane, F.P. (2000). Bali Biruwa Ka Satruharu Ra Tinka Roktham (in Nepali), 4th Edition. Sajha Prakasan, Nepal.
- Panwar, V.P.S. (1995). Agricultural Insect Pests of Crops and their Control. Kalyani Publishers, New Delhi.