
The Common Entrance Examination (CEE) 2081 was conducted by the Medical Education Commission (MEC), Nepal for admission to MBBS programs across the country. After the matching and rematching phases, the final wrap-up matching has provided the official MBBS cut-off ranks for different medical colleges under the paying category.
These cutoff ranks indicate the minimum overall rank required to secure an MBBS seat in each college under the general paying scheme. Students who are preparing for upcoming CEE exams can use this data to understand competition trends, seat demand, and strategic college selection.
✅ Key Highlights
- Cutoff ranks vary significantly between government, academy-run, and private affiliated colleges
- Top colleges like IOM, PAHS, and BPKIHS continue to have lower cutoff ranks due to high preference
- Private colleges have higher cutoff ranks, reflecting lower competition & higher fee structure
- Students applying under paying category should set realistic rank targets based on trends
CEE MBBS Program Cutoff Rank 2081 (Paying Category)
Compiled from Wrap-Up Matching List (9th Magh, 2081)
| S.No | College Name | 1st Matching Cut-off | Re-Matching Cut-off | Wrap-Up Matching Cut-off |
|---|---|---|---|---|
| 1 | Maharajgunj Medical Campus (IOM), Kathmandu | 380 | 406 | 486 |
| 2 | Patan Academy of Health Sciences (PAHS), Lalitpur | 419 | 447 | 486 |
| 3 | B.P. Koirala Institute of Health Sciences, Dharan | 491 | 562 | 697 |
| 4 | Nepalese Army Institute of Health Sciences (NAIHS), Kathmandu | 556 | 584 | 665 |
| 5 | KUSMS, Dhulikhel | 691 | 846 | 506 |
| 6 | Kathmandu Medical College, Kathmandu | 1024 | 1186 | 1212 |
| 7 | Manipal Medical College, Pokhara | 1241 | 1803 | 1972 |
| 8 | KIST Medical College, Lalitpur | 1298 | 1515 | 2037 |
| 9 | Nepal Medical College, Kathmandu | 1392 | 1680 | 2233 |
| 10 | Pokhara Academy of Health Sciences | 1564 | 2231 | 2535 |
| 11 | Madhes Institute of Health Sciences, Janakpur | 1674 | 3079 | 5108 |
| 12 | Chitwan Medical College | 1720 | 2471 | 3925 |
| 13 | College of Medical Sciences, Bharatpur | 1748 | 1970 | 3287 |
| 14 | Rapti Academy of Health Sciences, Dang | 2185 | 3049 | 5026 |
| 15 | Karnali Academy of Health Sciences, Jumla | 2225 | 3946 | 5876 |
| 16 | Nobel Medical College, Biratnagar | 2268 | 2743 | 4116 |
| 17 | Gandaki Medical College, Pokhara | 2319 | 2803 | 4069 |
| 18 | Universal College of Medical Sciences, Bhairahawa | 2333 | 3118 | 4640 |
| 19 | Lumbini Medical College, Palpa | 2360 | 2967 | 4520 |
| 20 | Janaki Medical College, Janakpur | 3150 | 3646 | 5737 |
Note: These ranks represent the overall rank obtained in CEE 2081.
Analysis of Cutoff Trends
| Category | Cutoff Trend | Reason |
|---|---|---|
| Government & Academy Medical Colleges (IOM, PAHS, BPKIHS) | Lower cutoff ranks | Higher academic quality and reduced tuition fees make them the first choice |
| Army & KU Affiliated Colleges | Moderate cutoff ranks | Competitive but tuition slightly higher |
| Private Medical Colleges | Higher cutoff ranks | Higher fee structure and more available seats |
Expected Cutoff Trend for CEE 2082
- Cutoffs may increase slightly if competition rises
- Students scoring top 700 ranks will have strong chances in top institutions
- Ranks 1500–3500 range provides chances in mid-tier private colleges
- Ranks 3500+ usually match into wrap-up rounds
Conclusion
The CEE MBBS cutoff 2081 clearly shows how competitive MBBS admissions are in Nepal. Aspirants should analyze previous trends, set rank goals, and prepare strategically. The key is to aim for a higher rank to secure a seat in a high-preference medical college with lower fees and better academic exposure.
Find More Content on CaveStudy, Happy Learning!!
Do follow us on Instagram and Facebook to get the latest updates!