The Institute of Engineering (IOE) has updated the Bachelor of Civil Engineering BCE Updated Syllabus IOE from 2080 batch, introducing significant improvements to align with current industry demands and technological advancements. Here is Civil Engineering BCE Updated Syllabus IOE 2080
Year 1 Part 1 – Semester 1
Subject | Credit | Total Marks |
---|---|---|
Engineering Math 1 | 3 | 100 |
Engineering Chemistry | 3 | 125 |
Computer Programming | C Programming | 3 | 150 |
Basic Electrical and Electronics Engineering | 2 | 125 |
Engineering Mechanics | 4 | 100 |
Engineering Geology 1 | 2 | 75 |
Civil Engineering Material (CEM) | 2 | 75 |
Total | 20 | 750 |
First semester of BCE also known as civil engineering under IOE have total credit of 20 and total marks of 750.
Year 1 Part 2 – Semester 2
Subject | Credit | Total Marks |
---|---|---|
Engineering Math 2 | 3 | 100 |
Engineering Physics | 4 | 125 |
Engineering Drawing | 2 | 100 |
Strength Of Material (SOM) | 3 | 125 |
Engineering Geology 2 | 2 | 75 |
Engineering Survey 1 | 3 | 150 |
Total | 17 | 675 |
Second semester of BCE also known as civil engineering under IOE have total credit of 17 and total marks of 675.
Year 2 Part 1 – Semester 3
Subject | Credit | Total Marks |
---|---|---|
Engineering Math 3 | 3 | 100 |
Numerical Method | 3 | 150 |
Fluid Mechanics | 4 | 125 |
Theory Of Structure 1 | 3 | 125 |
Engineering Survey 2 | 3 | 150 |
Computer Aided Civil Drawing | 2 | 100 |
Concrete Technology | 2 | 75 |
Total | 18 | 825 |
Third semester of BCE also known as civil engineering under IOE have total credit of 18 and total marks of 825.
Year 2 Part 1 – Semester 4
Subject | Credit | Total Marks |
---|---|---|
Communication English | 3 | 125 |
Probability and Statistics | 3 | 100 |
Hydraulics | 4 | 125 |
Theory Of Structure 2 | 4 | 125 |
Soil Mechanics | 4 | 125 |
Water Supply Engineering | 3 | 125 |
Building Technology | 2 | 50 |
Survey Camp | 2 | 100 |
Total | 25 | 875 |
Fourth semester of BCE also known as civil engineering under IOE have total credit of 25 and total marks of 875.
Year 3 Part 1 – Semester 5
Subject | Credit | Total Marks |
---|---|---|
Design of Timber and Masonry Structure | 3 | 100 |
Foundation of Engineering | 3 | 125 |
Design of Steel Structure | 3 | 100 |
Transportation Engineering 1 | 3 | 125 |
Sanitary Engineering | 3 | 125 |
Engineering Hydrology | 3 | 125 |
Engineering Economics | 3 | 100 |
Total | 21 | 800 |
Fifth semester of BCE also known as civil engineering under IOE have total credit of 21 and total marks of 800.
Year 3 Part 2 – Semester 6
Subject | Credit | Total Marks |
---|---|---|
Estimation and Costing | 3 | 100 |
Design of RCC Structure | 4 | 125 |
Transportation Engineering 2 | 3 | 125 |
Irrigation and Drainage Engieering | 4 | 100 |
Professional and Social Engineering | 3 | 100 |
Elective 1 | 3 | 125 |
Total | 20 | 675 |
Sixth semester of BCE also known as civil engineering under IOE have total credit of 20 and total marks of 675.
Year 4 Part 1 – Semester 7
Subject | Credit | Total Marks |
---|---|---|
Operation Research | 2 | 75 |
Project Construction Engineering | 4 | 100 |
Hydropower Engineering | 3 | 125 |
Elective 2 | 3 | 125 |
Elective 3 | 3 | 125 |
Project 1 | 2 | 50 |
Total | 18 | 600 |
Seventh semester of BCE also known as civil engineering under IOE have total credit of 18 and total marks of 600 and also first part of project.
Year 4 Part 2 – Semester 8
Subject | Credit | Total Marks |
---|---|---|
Project 2 | 3 | 150 |
Internship | 6 | 200 |
Total | 10 | 350 |
Seventh semester of BCE also known as civil engineering under IOE have total credit of 10 and total marks of 350 and also second part of project with internship opportunity as well.
Here is pdf of detailed updated course structure of BCE Civil Engineering IOE.
Civil Engineering BCE Updated Syllabus IOE 2080, Find More Content on Notes IOE – Happy Learning
Do follow our Facebook and Instagram