BCH 101: General Biochemistry
Credit Hours: 3 (2+1)
Full Marks: 50 (Theory: 25, Practical: 25)
Course Objectives
Upon completion, students will be able to:
- Understand the structure and functions of sugars, lipids, proteins, and nucleic acids.
- Learn central metabolic pathways and mechanisms of biomolecule biosynthesis and degradation.
- Develop practical skills in biochemical analysis and laboratory techniques.
I. Syllabus Overview
- Introduction to biochemistry, pH, buffers, and properties of water.
- Classification and functions of major biomolecules (carbohydrates, proteins, lipids, nucleic acids).
- Structure and function of sugars, amino acids, proteins, lipids, nucleotides, and nucleic acids.
- Enzymes: classification, mechanism, coenzymes, and inhibition.
- Central metabolic pathways: Calvin-Benson cycle, Glycolysis, Krebs cycle, Electron Transport System (ETS).
- Biosynthesis and degradation of biomolecules including sugars, proteins, lipids, and amino acids.
II. Course Outline
A. Lecture (30 Lectures)
S.N. | Topic | Subtopics | No. of Lectures |
---|---|---|---|
1 | Introduction | Concepts, scope, importance; Water structure and properties; pH, buffer | 3 |
2 | Classification & Function of Major Biomolecules | Carbohydrates, amino acids, lipids, proteins | 3 |
3 | Structure of Carbohydrates | Glucose, fructose, sucrose, lactose; Cellulose, hemicellulose, pectin, chitin, glycogen, starch | 2 |
4 | Structure of Amino Acids & Proteins | Standard amino acids, protein structures | 2 |
5 | Structure of Lipids | Fatty acids, acyl glycerols, phospholipids, glycolipids, sphingolipids, soluble vitamins, essential oils, terpenoids | 4 |
6 | Nucleic Acids | Nucleotides, DNA, different RNAs | 2 |
7 | Enzymes | Nomenclature, classification, properties, mechanism, coenzymes, inhibition | 3 |
8 | Central Metabolic Pathways | Calvin-Benson cycle, Glycolysis, Krebs cycle, ETS | 3 |
9 | Biosynthesis of Biomolecules | Sucrose, starch, fatty acids, triacylglycerols, amino acids, proteins | 4 |
10 | Degradation of Biomolecules | Sucrose, starch, glycogen, triacylglycerols, proteins, amino acids, fatty acids (Beta-oxidation) | 4 |
Total | 30 |
B. Practical (15 Practicals)
S.N. | Topic | No. of Practicals |
---|---|---|
1 | Preparation of standard solutions | 1 |
2 | Preparation of buffer solutions | 1 |
3 | Preparation of colloidal solutions | 1 |
4 | Qualitative tests on carbohydrates | 1 |
5 | Qualitative tests on lipids | 1 |
6 | Qualitative tests on amino acids and proteins | 1 |
7 | Quantitative estimation of reducing sugars | 1 |
8 | Quantitative estimation of amino acids | 1 |
9 | Quantitative estimation of proteins | 1 |
10 | Enzymatic action of potato oxidase / urease / catalase | 1 |
11 | Demonstration of differential centrifugation | 1 |
12 | Demonstration of polyacrylamide gel electrophoresis | 1 |
13 | Demonstration of paper chromatography | 1 |
14 | Demonstration of thin-layer chromatography | 1 |
15 | Demonstration of spectrophotometry or colorimetry | 1 |
Total | 15 |
References
- Lehninger, A.L. (1975). Principle of Biochemistry. Kalyani Publishers, New Delhi, India.
- Well, J.H. (1990). General Biochemistry. Wiley Eastern Ltd., New Delhi.
- Conn, E.E., Stumpf, P.K., Bruening, G., & Roy, H.D. (1987). Outlines of Biochemistry. John Wiley & Sons, New York.