ENT 201: Introductory Entomology
Credit Hours: 3 (2+1)
Full Marks: 75 (Theory: 50, Practical: 25)
Course Objectives
Upon completion, students will be able to:
- Understand fundamentals of entomology.
- Identify economically important insects.
- Understand insect morphology, physiology, life cycles, and metamorphosis.
- Learn collection, preservation, and study of insects.
- Recognize insects of industrial, veterinary, public health, forensic, and nutritional importance.
I. Syllabus Overview
- Introduction and significance of insects.
- External and internal morphology.
- Life processes, physiology, and development.
- Classification and preservation of insects.
- Economically important insects and entomophagous species.
- Use of sprayers, industrial insects, and recent advances in entomology.
II. Course Outline
A. Theory (30 Lectures)
S.N. | Topic | Subtopic | No. of Lectures |
---|---|---|---|
1 | Introduction | Definition, scope, importance, disciplines of entomology | 1 |
Specialties and success of insects over other creatures | 1 | ||
Origin, evolution, position in animal kingdom | 1 | ||
2 | Benefits and harms of insects | Insect ledger | 1 |
3 | External morphology | Body regions: head, thorax, abdomen | 1 |
Insect cuticle, sclerites, external processes | 1 | ||
Head: segmentation, structure, modifications | 1 | ||
Mouthparts and modifications | 1 | ||
Antennae modifications, photoreceptors | 1 | ||
Thorax: structure, legs, wings, venation | 3 | ||
4 | Internal anatomy & physiology | Digestive, feeding, excretion | 1 |
Respiration & circulation | 1 | ||
Nervous system & sense organs | 1 | ||
Bioluminescence & sound production | 1 | ||
Life cycles & life history | 1 | ||
Metamorphosis & development | 1 | ||
5 | Classification & preservation | Insect orders and families (Thysanura, Odonata, Orthoptera, Dictyoptera, Isoptera, Mallophaga, Anoplura, Thysanoptera, Hemiptera, Homoptera, Siphonaptera, Coleoptera, Lepidoptera, Diptera, Hymenoptera) | 7 |
Collection, killing, preservation of insects | 1 | ||
6 | Miscellaneous | Sprayers: parts, calibration, pesticide calculation | 1 |
Industrial insects: honey bees, silkworms, lac insects | 1 | ||
Veterinary insects | 1 | ||
Insects of public health importance | 1 | ||
Insects of forensic and nutritional importance | 1 | ||
Recent advances in entomology | 1 | ||
Total | 30 |
B. Practical (15 Practicals)
S.N. | Topic | No. of Practicals |
---|---|---|
1 | Study of microscope | 1 |
2 | Collection and preservation of insects | 1 |
3 | External morphology of insects | 1 |
4 | Mouthparts: cockroach/grasshopper, plant bugs | 1 |
5 | Mouthparts: butterflies/moths, honey bees | 1 |
6 | Antennae and modifications | 1 |
7 | Legs and modifications | 1 |
8 | Wings and modifications | 1 |
9 | Dissection & study of insect systems (digestive, reproductive, nervous, circulatory, respiratory) | 1 |
10 | Life cycle study: honeybee, silkworm, lac insects | 1 |
11 | Types of larvae and pupae | 1 |
12 | Identification of apterygote insects | 1 |
13 | Identification of economically important exopterygote insects | 1 |
14 | Identification of economically important endopterygote insects | 1 |
15 | Sprayers and calibration | 1 |
Total | 15 |
References
- Singh, R.S. (2004). Elements of Entomology. Rastogi Publications, Meerut, India.
- Pedigo, L.P. (2002, 4th ed.). Entomology and Pest Management. Prentice Hall of India, New Delhi.
- Borer, D.J., Delong, D.M., & Tripplehorn, C.A. (1976). An Introduction to the Study of Insects. Holt, Rinehart & Winston, New York.
- Richards, O.W., & Davies, R.G. (1977). Imm’s General TextBook of Entomology, Vols. I & II. Chapman & Hall, London.