AGR 203: Grain Legumes and Oilseed Crops
Credit Hours: 2 (1+1)
Full Marks: 50 (Theory: 25, Practical: 25)
Course Objectives
Upon completion of this course, students will be able to:
- Understand the production and improved agronomical practices of grain legumes and oilseed crops.
- Gain knowledge of constraints, research status, and strategies for enhancing production.
I. Syllabus Overview
- Introduction, importance, and production area of grain legumes and oilseed crops in Nepal.
- Crops covered: lentil, chickpea, pigeon pea, soybean, moong/black gram, rapeseed, mustard, groundnut, sesame, sunflower, linseed.
- Improved cultural practices: land preparation, seed treatment, sowing, manures/fertilizers, weed and water management, harvesting, threshing, storage.
II. Course Outline
A. Lecture Topics (15 Lectures)
S.N. | Crop/Topics | Details | No. of Lectures |
---|---|---|---|
1 | Introduction to Grain Legumes | Importance in Nepal, area, production, productivity, problems, current and future research strategies | 3 |
2 | Introduction to Oilseed Crops | Importance in Nepal, area, production, productivity, problems, current and future research strategies | 2 |
3 | Crop-specific Agronomy | Importance, origin & distribution, classification, soil & climatic requirements, land preparation, improved cultural practices, manures & fertilizers, seed & sowing, recommended varieties, weed & water management, harvesting, threshing, yield, storage | 10 |
Total | 15 |
Crop-specific breakdown (within 10 lectures):
- Lentil
- Chickpea
- Pigeon pea
- Soybean
- Moong bean & black gram
- Rapeseed & mustard
- Groundnut
- Sesame
- Sunflower
B. Practical Topics (15 Sessions)
S.N. | Practical Activities | No. of Practicals |
---|---|---|
1 | Identification of grain legumes grown in Nepal | 1 |
2 | Identification of oilseed crops grown in Nepal | 1 |
3 | Morphology & phenology of grain legumes | 1 |
4 | Morphology & phenology of oilseed crops | 1 |
5 | Field preparation for grain legumes | 1 |
6 | Field preparation for oilseed crops | 1 |
7 | Seed requirement calculation for sole & intercropping systems | 1 |
8 | Fertilizer calculation for sole & intercropping systems | 1 |
9 | Seed inoculation of grain legumes | 1 |
10 | Seed treatment of oilseed crops | 1 |
11 | Sowing of grain legume varieties | 1 |
12 | Sowing of oilseed crop varieties | 1 |
13 | Study of root nodules and nodulation behavior | 1 |
14 | Study of legumes & oilseeds in cropping systems | 1 |
15 | Visit to NGLRP, Rampur, Chitwan | 1 |
Total | 15 |
References
- Singh, C. (1997). Modern Techniques of Raising Field Crops. Oxford and IBH, New Delhi.
- Rethore, P.S. (1999). Techniques and Management of Field Crop Production. Agrobios, Jodhpur, India.
- Thakur, C. (1979). Scientific Crop Production, Vol. 1 & 2. Metropolitan Book Co., New Delhi.