AGR 101: Principles of Agronomy
Credit Hours: 3 (2+1)
Full Marks: 75 (Theory: 50, Practical: 25)
Course Objectives
Upon completion of this course, students will be able to:
- Explain soil and climatic factors in relation to field crop productivity.
- Apply basic principles of crop production for successful agriculture.
I. Syllabus Overview
- Overview of agriculture and agronomy
- Weather and climate
- Tillage
- Seed and seed quality
- Cropping systems
- Soil fertility and productivity
- Soil erosion
- Weed management
- Irrigation and drainage
- Crop ideotype and crop density
II. Course Outline
A. Lecture Topics (30 Lectures)
S.N. | Topics | No. of Lectures |
---|---|---|
1 | Overview of Agriculture and Agronomy: Definitions, subsistence vs commercial agriculture, Green Revolution, relationship to other sciences, role of agronomist | 3 |
2 | Classification of agronomical crops based on season, agronomic and special-purpose classification | 2 |
3 | Weather and Climate: Definitions (weather, climate, microclimate, meteorology, agrometeorology); Elements of climate – solar radiation, temperature, precipitation, relative humidity, wind and their effects on crop growth | 3 |
4 | Tillage: Definition, history, objectives, soil tilth; Types and methods (primary, secondary, inter-tillage); Conventional vs conservation tillage | 3 |
5 | Seed and Seed Quality: Definition, seed technology, characteristics and importance of quality seed; Seed classes, germination, dormancy; Seed certification in Nepal | 3 |
6 | Cropping Systems: Sole crop, monoculture, cropping pattern, multiple cropping, sequence cropping, intercropping, mixed cropping, relay cropping; Cropping index, intensity, land equivalent ratio; Crop rotation principles and advantages | 2 |
7 | Soil Fertility and Productivity: Essential elements, manures (organic, green), fertilizers (N, P, K), biofertilizers (Azotobacter, Azolla, Mycorrhiza); Factors affecting fertilizer use, timing, and methods | 5 |
8 | Weed Management: Definition, losses and benefits; Classification and management; Physical, cultural, biological, chemical methods with merits and demerits | 3 |
9 | Irrigation and Drainage: Role of water, water requirements, irrigation objectives; Methods (surface, subsurface, sprinkler, drip); Scheduling (soil moisture, IW/CPE, critical stage); Drainage types and waterlogging effects | 4 |
10 | Soil Erosion: Water and wind erosion, types, factors affecting, losses, control measures | 2 |
11 | Crop Ideotype and Crop Density: Ideotype concept, traits, examples in rice, wheat, maize; Harvest index; Crop density, optimum plant population, factors affecting | 2 |
Total | 30 |
B. Practical Topics (15 Sessions)
S.N. | Practical Activities | No. of Practicals |
---|---|---|
1 | Collection and identification of field crop seeds | 1 |
2 | Seed purity and germination test | 1 |
3 | Seed rate calculation based on germination, purity, and real value | 1 |
4 | Field preparation and planting of seasonal crops | 1 |
5 | Identification and nutrient content of common manures and fertilizers | 1 |
6 | Calculation of fertilizers and manures | 1 |
7 | Methods of fertilizer application | 1 |
8 | Identification and control of common weeds | 1 |
9 | Weed collection and preparation of herbarium | 1 |
10 | Identification of herbicides and formulations | 1 |
11 | Calculation of herbicide application rates | 1 |
12 | Study of cropping systems on nearby farms | 1 |
13 | Calculation of cropping intensity, cropping index, land equivalent ratio | 1 |
14 | Visit to NMRP, NGLRP, and Agronomy Farm of AFU | 1 |
15 | Yield attributes and estimation of seasonal field crops | 1 |
Total | 15 |
References
- S.R. Reddy. (2007). Principles of Agronomy. Kalyani Publishers, Ludhiana. Third revised edition.
- T.Y. Reddy & G.H.S. Reddy. (1997). Principles of Agronomy. Kalyani Publishers, Ludhiana. Second revised edition.
- R.M. Lantican. (2001). The Science and Practices of Crop Production. SEAMEO SEARCA, UPLB, Philippines.
- K.P. Sharma, K.R. Dahal & K.R. Neupane. (1991). An Introduction to Agronomy. IAAS, Rampur, Chitwan.